All Rides by Daryl
| Title: | Robe to Hamilton |
| Author: | Daryl |
| Description: | Riding back from Robe, I took the route through Casteron. On a Sunday morning I saw about two cars the whole way, until I reached Hamilton. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 229 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 03 Apr 2010 10:28:25 +1100 |
| Title: | Ride to Robe |
| Author: | Daryl |
| Description: | For a while I had been thinking about riding west until I hit the coast, and that happens to be at Robe in South Australia. Recently I went on the ride, and stopped by at Lucindale for the Field Day. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 546 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Thu, 01 Apr 2010 20:09:45 +1100 |
| Title: | Long Ride 2010 - Melbourne to Darwin |
| Author: | Daryl |
| Description: | In May 2010 I'll be joining other riders from around Australia in a ride to Darwin to raise money for the Prostate Cancer Foundation of Australia. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 4284 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Mon, 12 Oct 2009 21:01:37 +1100 |
| Title: | Long Ride 2010 Prep Ride Number 1 |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 240 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Wed, 24 Jun 2009 15:21:56 +1000 |
| Title: | BMW Motorcycle Club Ride - Lyndhurst to To... |
| Author: | Daryl |
| Description: | Members and friends met at the Lyndhurst departure point at 9:30am for a 10am departure. The ride was in support of the Toolangi Tavern, who fed the fire fighters at no charge during the bushfires in February. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 95 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 14 Jun 2009 18:01:29 +1000 |
| Title: | From Daylesford to Beaufort |
| Author: | Daryl |
| Description: | This ride includes some excellent, quiet country roads. As we ride to eat, it's a good idea to have a coffee in Daylesford and lunch at the pub at Beaufort. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 131 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Tue, 26 May 2009 20:48:15 +1000 |
| Title: | Raising Money for Bushfire-Affected Flower... |
| Author: | Daryl |
| Description: | This ride from Healesville to Flowerdale was organised by the Indian Motorcycle Club, which invited other clubs to join in. The objective was to raise money for Flowerdale and have lunch at the pub, where the owners fed the CFA fire-fighters during the fires in February. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 66 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 24 May 2009 19:44:40 +1000 |
| Title: | Caves Road |
| Author: | Daryl |
| Description: | A quiet and winding road past some interesting caves and through some Karri forest. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 65 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 04 Apr 2009 18:29:43 +1100 |
| Title: | The Otways |
| Author: | Daryl |
| Description: | Not far from Geelong there are some great bike roads through the Otways. The pub at Forrest is a great lunch destination. Try the steak sandwich. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 78 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Fri, 02 Jan 2009 20:07:59 +1100 |
| Title: | Ballarat to Tooradin via the Queenscliff-S... |
| Author: | Daryl |
| Description: | It takes longer than going straight down the freeway, but it's a lot more interesting and scenic. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 227 km |
| Rating: |
4.0/5 Stars |
| Tags: | MotoGP |
| Creation Date: | Thu, 25 Sep 2008 20:49:28 +1000 |
| Title: | Ride to MotoGP - Euroa to Healesville |
| Author: | Daryl |
| Description: | If you're coming down the Hume, exit at Euroa and go through Merton. There is some great twisty roads through hilly bush countryside. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 207 km |
| Rating: |
0.0/5 Stars |
| Tags: | MotoGP |
| Creation Date: | Sat, 09 Aug 2008 19:51:09 +1000 |
| Title: | Ride to MotoGP - Broadford to Healesville |
| Author: | Daryl |
| Description: | If you're coming down the Hume, exit at Broadford and go through Flowerdale. It's one of the best times you'll have on a bike. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 222 km |
| Rating: |
0.0/5 Stars |
| Tags: | MotoGP |
| Creation Date: | Sat, 09 Aug 2008 18:29:16 +1000 |
| Title: | Merton to Euroa |
| Author: | Daryl |
| Description: | An excellent ride through the Victorian countryside. There are lots of twisty corners and hills to make it interesting. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 31 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 02 Aug 2008 14:10:46 +1000 |
| Title: | Ride to Phillip Island MotoGP |
| Author: | Daryl |
| Description: | It's not the most interesting route, I admit, but it's probably the quickest way to the MotoGP. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 110 km |
| Rating: |
0.0/5 Stars |
| Tags: | MotoGP |
| Creation Date: | Fri, 27 Jun 2008 14:37:10 +1000 |
| Title: | Murwillumbah to Nerang |
| Author: | Daryl |
| Description: | This is a great run up through bush and rain forest most of the way. Past Natural Arch and across the border into Queensland. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 58 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 13 Apr 2008 01:33:15 +1000 |
| Title: | Ballarat to Murwillumbah - Day 5 |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 365 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 13 Apr 2008 01:08:13 +1000 |
| Title: | Ballarat to Murwillumbah - Day 4 |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 498 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 13 Apr 2008 00:36:27 +1000 |
| Title: | Ballarat to Murwillumbah - Day 3 |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 486 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sun, 13 Apr 2008 00:03:44 +1000 |
| Title: | Ballarat to Murwillumbah - Day 2 |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 509 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 23:49:34 +1000 |
| Title: | Ballarat to Murwillumbah - Day 1 |
| Author: | Daryl |
| Description: | I went on this ride to recreate a ride my father did 55 years previously on his Royal Enfield. On the first day he picked up the new bike at a bike shop in Ballarat, and rode to Longwood, camping in his hammock off the side of the road. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 239 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 23:41:41 +1000 |
| Title: | Eden to Bairnsdale |
| Author: | Daryl |
| Description: | This ride can be very quiet during the week; just you and the logging trucks. The roads are well-surveyed and there are some rest stops with good views along the way. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 275 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 22:13:34 +1000 |
| Title: | Bombala - Cann River - Eden - Merimbula |
| Author: | Daryl |
| Description: | A great ride with some nice scenery along the way. The roads are quite fast and well-surveyed, with a good surface. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 212 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 21:23:11 +1000 |
| Title: | Bermagui to Merimbula |
| Author: | Daryl |
| Description: | A very enjoyable mix of fast-flowing curves and tight twisty sections. There are several wide river crossings. |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 68 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 21:14:09 +1000 |
| Title: | Merimbula to Glenbog |
| Author: | Daryl |
| Description: | This ride has lots of twisty turns. It's very enjoyable when the road is dry, but could be very slippery in the wet. |
| Road Type: | asphalt |
| Difficulty: | hard |
| Distance: | 97 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 12 Apr 2008 12:06:07 +1000 |
| Title: | Trentham - Ballan - Daylesford |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 92 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 22 Mar 2008 11:31:46 +1100 |
| Title: | Sutton Grange |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 81 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 22 Mar 2008 10:49:19 +1100 |
| Title: | Hanging Rock, Lancefield, Redesdale, Woodend |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 102 km |
| Rating: |
0.0/5 Stars |
| Creation Date: | Sat, 22 Mar 2008 10:12:46 +1100 |
| Title: | Romsey to Daylesford |
| Author: | Daryl |
| Description: | |
| Road Type: | asphalt |
| Difficulty: | easy |
| Distance: | 64 km |
| Rating: |
3.0/5 Stars |
| Creation Date: | Sat, 22 Mar 2008 10:09:49 +1100 |



